BASE Version | PRO Version | GOLD Version | |
---|---|---|---|
Schedules Managements | |||
NFC/QR-code Checkpoints | |||
Daily Activity Reports | |||
+Beacon Checkpoints | |||
Geolocation | |||
GPS Monitoring | |||
Real Time Alerts | |||
User Management | |||
Multi Level Access | |||
Email Notifications | |||
Mobile Management | |||
Push To Talk Functionality | |||
API Access | |||
External SOS button | |||
Indoor Location | |||
Man Down Functionality | |||
Mobile Forms | |||
Guard Trail | |||
Personalized Login Screen | |||
End Client Application (Coming Soon) | |||
Logo on Reports & Guard Photo | |||
Virtual Checkpoints (Coming Soon) | |||
Advanced Customized Reporting (Coming Soon) |